
TECHNICAL SPECIFICATIONS
HARDWARE | |
Processor | Dual Core Processor Sigan 300 |
Memory | 1G memory, 16G flash |
Operating system | Linux Operating system 3.1 |
Storage | DDR3 512M/ 8G Flash |
Viewing angle | Vertical 55°, Horizontal 55° |
Sensor |
|
Lens | 4mm (.5M at 0 lux, 1.5M standard |
RFID Card | Mifare/ EM |
PERFORMANCE | |
Temperature sensor | IR sensor |
Detection distance | 30 ~50cm |
Detection accuracy | ±0.4℃(indoor)/ 0.01 ℃ (indoor) |
Storage capacity | 20000 capture records |
Records | 200000 |
Screen brightness | ≥400 cd/m2 |
INTERFACE | |
Switching output | 1 way switch output, Customization GPIO port |
Network interface | 1 RJ45 10M/100M adaptive Ethernet port, |
Gigabit Ethernet port | optional |
Wiegand | 1x input/output |
RS 485 | RS485 embedded on main board |
USB interface | 1 |
SUPPORT | |
Web | Online configuration support |
Remote | Upgrade support |
ENVIRONMENT | |
Working humidity | 0~90% Relative Humidity, no condensation |
IP rating | 64 |
Anti-static | Contact ±6KV, air ±8KV |
ELECTRICAL | |
Power | DC12V/2A , 14.4W(MAX) |
MONITOR | |
Screen size | 7 inches IPS HD screen |
TEMPERATURE SENSOR SPECS
TEMPERATURE SENSOR | |
Range | 16℃ - 40℃ (Indoor without wind) |
Lens | Sigan 33, Made in Germany, EU |
Sensors | Sigan Array, Made in Germany, EU |
Lens | Field of View 33° |
Accuracy | ±0.3℃ |
Resolution | 0.1℃ |
Distance | ≤50cm |
Response time | 300ms |
DOWNLOADS
Specifications | Specification sheet for biometric device SIGAN FRTD 01V2 |
User manuals | User manual for biometric device SIGAN FRTD 01V2 |
Software's | Application software for biometric device SIGAN FRTD 01V2 |
SDK | Biometric device SIGAN FRTD 01V2 SDK english |
Utility | Biometric device SIGAN FRTD 01V2 |
Remarks | Latest engineering notice for biometric device SIGAN FRTD 01V2 |