
TECHNICAL SPECIFICATIONS
HARDWARE | |
Processor | Dual Core Processor Sigan 300 |
Memory | 1G memory, 16G flash |
Operating system | Linux Operating system |
Storage | TF card storage |
Viewing angle | Vertical 30°, Horizontal 30° |
Sensor | 1/2.8" Progressive Scan CMOS (IMX307) |
Lens | 6mm |
Voice tag | Customized |
PERFORMANCE | |
Recognition height | 1.2~2.2 meters, angle adjustable |
Recognition distance | 0.3~1.5 meters, depends on lens |
Recognition time | Less than 0.5 seconds |
Storage capacity | 160,000 capture records |
Face capacity | 24000 |
Screen brightness | ≥400 cd/m2 |
INTERFACE | |
Switching output | 1 way switch output, Customization GPIO port |
Network interface | 1 RJ45 10M/100M adaptive Ethernet port, |
Gigabit Ethernet port | optional |
Wiegand | 1x input/output |
RS 485 | RS485 embedded on main board |
USB interface | 1 |
SUPPORT | |
Web | Online configuration support |
Remote | Upgrade support |
ENVIRONMENT | |
Working humidity | 0~90% Relative Humidity, no condensation |
Salt spray | Level Rp6 or above |
Anti-static | Contact ±6KV, air ±8KV |
ELECTRICAL | |
Power | DC12V/2A , 14.4W(MAX) |
MONITOR | |
Screen size | 8 inches IPS HD screen |
TEMPERATURE SENSOR SPECS
TEMPERATURE SENSOR | |
Range | 16℃ - 40℃ (Indoor without wind) |
Lens | Sigan 33, Made in Germany, EU |
Sensors | Sigan Array, Made in Germany, EU |
Lens | Field of View 33° |
Accuracy | ±0.3℃ |
Resolution | 0.1℃ |
Distance | ≤80cm |
Response time | 300ms |
DOWNLOADS
Specifications | Specification sheet for biometric device SIGAN FRTD 01 |
User manuals | User manual for biometric device SIGAN FRTD 01 |
Software's | Application software for biometric device SIGAN FRTD 01 |
SDK | Biometric device SIGAN FRTD 01 SDK english |
Utility | Biometric device SIGAN FRTD 01 |
Remarks | Latest engineering notice for biometric device SIGAN FRTD 01 |