
TECHNICAL SPECIFICATIONS
Authentication Method | Fingerprint, Proximity Card, Code | |
Fingerprint sensor | Certified scratch proof sensor, Made in Korea under strict industry standards to insure long life and stability | |
Ingress protection rating | IP54, Designed for indoor application | |
Max Users | 3000 | |
Fingerprints | 3000 | |
(Templates) | 3000 | |
Logs | 700000 | |
Communication | With Server | TCP/ IP network |
Wiegand OUT | Weigand 26/ 34 | |
RS232 | 1 | |
RS485 | 1 | |
USB port | 1 | |
Display | LED | Indicators for On/ Off/ Active |
Back-light | Complete keyboard is backlit | |
Card | Mifare | |
EM | ||
Keypad | 3 x 5 Alpha-numeric keyboard, with bell feature. IP 55 rated designed for indoor application | |
Function keys | Touch key for bell, to avoid use of electro-mechanical bell. This way the visitors or office mates can easily press the same. | |
Material | High quality ABS plastic | |
FP Sensor | Platen Area | 16 X 20 mm |
Resolution | 500 dpi | |
Dimension | LxWxH mm | 179 x 75 x 36 |
FRR /FAR | 0.1% / 0.0001% | |
Operating Temperature | -20 ~ 60℃ | |
Environment | Temperature | -20 ~ 60℃ |
Humidity | 10% ~90% | |
Power | DC12V/ 1A |
DOWNLOADS
Specifications | Specification sheet for biometric device SIGAN SM300FCP |
User manuals | User manual for biometric device SIGAN SM300FCP |
Software's | Application software for biometric device SIGAN SM300FCP |
SDK | Biometric device SIGAN SM300FCPSDK english |
Utility | Biometric device SIGAN SM300FCP |
Remarks | Latest engineering notice for biometric device SIGAN SM300FCP |
OPTIONAL ACCESSORIES
EM Cards | SM EM10. SM EM 58, SM 72, SM EM 190 |
Mifare cards | SM MF 12, SM MF22, SM MF 54, SM MF 67 |
SMPS | Switch mode power supply SMPS 12V/1.5A |
Network Cable | 100M Network Cable CAT 6E |
Remarks | 10 Proximity cards are free with each device |